Peers
Active Peers
| Address | Announced Address | Version | Hallmark |
|---|---|---|---|
| 155.138.206.165 | horizon.blockspotter.com | NHZ V5.4 | N/A |
| 142.134.65.145 | ufbsh.no-ip.org | NHZ V5.4 | N/A |
| 64.71.72.56 | lfm.knotwork.com | NHZ V5.4 | N/A |
| 108.163.158.130 | server1.knotwork.net | NHZ V5.4 | N/A |
| 159.2.226.206 | ufbtr.ddns.net | NHZ V5.4 | N/A |
Inactive Peers
| Address | Announced Address | Version | Hallmark |
|---|---|---|---|
| 46.101.173.96 | eu3.woll-e.net | Unknown | N/A |
| 103.224.182.253 | pool2.horizonplatform.io | Unknown | N/A |
| 188.166.50.10 | eu1.woll-e.net | Unknown | N/A |